Assembly Election 2009 Affidavits

157 - Bhandup (W)

Candidate. No. Name Party Name Form 6C Affidavits Form 26 (Rule 4A) Assets / Liabilities
1 Nalawade Shivajirao Vishnu Nationalist Congress Party 1,2 1,2,3 1,2,3,4,5,6,7
2 Sujit Pagare Bahujan Samajwadi Party   1,2 1,2, 1,2,3,4,5,6
3 Sunil Rajaram Raut Shivsena  1 1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9
4 Shishir Shinde   Maharashtra Navnirman Sena   1,2,3  1,2,3  1,2,3,4,5,6,7
5 Kamble Chandrashekhar Maruti  Independant   1  1,2,3,4,5  1,2,3,4,5,6,7,8
6 Kale Deepak Manikrao  Independant 1  1,2  1,2,3,4,5
7 Ramesh Harish Chheda Independant 1  1,2,3,4,5  1,2,3,4,5,6,7,8
8 Waman Bhonaji Zare Independant 1  1,2,3,4,5  1,2,3,4,5,6,7,8
9 Satyjeet Gurudin Pal Alis Raju Pal Independent 1 1,2,3,4,5 1,2,3,4,5,6,7,8
10 Sujay Gopal Dhurat Independant 1 1,2,3,4,5 1,2,3,4,5,6,7,8

BACK