मुंबई उपनगर जिल्हा खनिज प्रतिष्ठानचा (DMF) वार्षिक अहवाल
- जिल्हा खनिज प्रतिष्ठानचा वार्षिक अहवाल (2016-17)
- जिल्हा खनिज प्रतिष्ठानचा वार्षिक अहवाल (2017-18)
- जिल्हा खनिज प्रतिष्ठानचा वार्षिक अहवाल (2018-19)
- जिल्हा खनिज प्रतिष्ठानचा वार्षिक अहवाल (2019-20)
- जिल्हा खनिज प्रतिष्ठानचा वार्षिक अहवाल (2020-21)
- जिल्हा खनिज प्रतिष्ठानचा वार्षिक अहवाल (2021-22)
Annual Reports of the Mumbai Suburban District Mineral Foundation (DMF)
- District Mineral FoundationAnnual Report (2016-17)
- District Mineral FoundationAnnual Report (2017-18)
- District Mineral FoundationAnnual Report (2018-19)
- District Mineral FoundationAnnual Report (2019-20)
- District Mineral Foundation Annual Report (2020-21)
- District Mineral Foundation Annual Report (2021-22)
| Sr. No. | Office Name | Complete Office Address | Telephone Number | Latitude-Longitude | |
| 1 | Sub-Divisional Officer, Western Suburbs | Administrative Building, 9th Floor, Government Colony, Bandra (East), Mumbai-400051. | sdomsdest@gmail.com | 022-26510136 | 19.06134” N. 72.85006” E |
| 2 | Sub-Divisional Officer, Eastern Suburbs | Neelkanth Business Park, Ground Floor, A Wing, Vidyavihar (W), Mumbai-400086 | sdoeasternsuburban@gmail.com | – | 19.079489. 72.8963312 |
| 3 | Tahsildar Andheri | Dadabhai Naoroji Road, Andheri (West), Mumbai-400058 | tahsildarandheri@gmail.com | 9082708746 | 19.1245671658262, 72.8399989223332 |
| 4 | Tahsildar Borivali | N.R. Karode Road, Natakwala Lane, S.V. Road, Borivali (W), Mumbai-400093 | tahsildarborivlill@gmail.com | 022-28075034 | 19.2232079, 72.8547092 |
| 5 | Tahsildar Kurla | Topiwala College Building, 1st Floor, Sarojini Naidu Road, Mulund (W), Mumbai-400080 | tahsildarkurlaest@gmail.com | 022-25602386 | 19.175785. 72.958534 |
| 6 | District Superintendent of Land Records, Mumbai Suburban District | Administrative Building, 10th Floor, Near Chetna College, Bandra (East), Mumbai-400051 | dslr.msd@gmail.com | 022-265010894 | 19.0616688635076. 72.8500178092822 |
| 7 | City Survey Officer, Mulund | 1st Floor, Tahsildar Kurla (Mulund) Building, Sarojini Naidu Road, Mulund (W) 400 080. | ctsomulund@gmail.com | 022-25619896 | 19° 17′ 59.947” N. 72° 95′ 81.675” E |
| 8 | City Survey Officer, Kurla | Ground Floor, Tahsildar Kurla (Mulund) Building, Sarojini Naidu Road, Mulund (W) 400 080. | ctsokurla@gmail.com | – | 19° 17′ 59.947” N. 72° 95′ 81.675” E |
| 9 | City Survey Officer, Bandra | Revenue Bhavan, 4th & 5th Floor, Next to Bandra Station, Opposite Bus Depot, Bandra (W), Mumbai Suburban 400050 | bandractso@gmail.com | 022-222632674 | 19° 3′ 15.58” N. 72° 50′ 19.37” E |
| 10 | City Survey Officer, Andheri | Sardar Vallabhbhai Patel Nagar, Swami Samarth Nagar Road, Versova, Andheri (W), Mumbai 400053 | ctsoandheri@gmail.com | 19°8’3.98” N 72°49’30.92”E | |
| 11 | City Survey Officer, Malad | Administrative Building, 5th Floor, Natakwala Lane, S.V. Road, Borivali (W), Mumbai 400 092 | maladctso@gmail.com | 022-28636397 | 19° 13’43.7700” N. 72° 51′ 14.8248” E |
| 12 | City Survey Officer, Borivali | Administrative Building, 4th Floor, Natakwala Lane, S.V. Road, Borivali (W). Mumbai 400 092 | ctsoborivali@gmail.com | 022-20890498 | 19° 13′ 43.7700” N. 72° 51′ 14.8248” E |
| 13 | City Survey Officer, Ghatkopar | City Survey Officer, Ghatkopar Office, Tahsil Office premises, Sarojini Naidu Road, Mulund (W) 400 080 | ctsoghatkopar@gmail.com | 022-5642228 | 19° 10′ 3200” N. 72° 57′ 2700” E |
| 14 | City Survey Officer, Chembur | Ground Floor, Tahsildar Kurla (Mulund) Building, Sarojini Naidu Road, Mulund (W) 400 080. | ctsochembur80@gmail.com | 25619876 | 19° 17′ 59.947” N. 72° 95′ 81.675” E |
| 15 | City Survey Officer, Vile Parle | ||||
| 16 | City Survey Officer, Goregaon | City Survey Officer Goregaon, BEST Colony, Officers’ Residence, Dadabhai Rupwate Road, Goregaon (W), Mumbai 400 104 | ctsogoregaon@gmail.com | 022-26773435 | 19° 15′ 42.20” N. 72° 83′ 94.000” E |
| 17 | Deputy Superintendent of Land Records, Mumbai Suburban District | Administrative Building, Collector Office Building, Opposite Chetna College, 5th Floor, Bandra East, Mumbai 400051. | dyslrmsd@gmail.com | ||
| 18 | 152-Borivali | Rajda Municipal School, Umeda Ashram Road, Borivali West, Mumbai 400092 | acmsd152@gmail.com | 28721303 | 19° 13′ 29.6” N. 72° 51′ 09.0” E |
| 19 | 153-Dahisar | Municipal Corporation Market Hall, Ground Floor, Rustamji Complex, Dahisar (West), Mumbai Pin Code:-400 068 | acmsd153@gmail.com | 20890891 | 19.2414557769849, 72.8583873309878 |
| 20 | 154-Magathane | Brihanmumbai Municipal Corporation Market Building, 1st Floor, Shivvallabh Road, Ashok Van, Behind Sai Mandir, Dahisar East, Mumbai 400068 | acmsd154@gmail.com | 28970355 | 19.241517. 72.868793 |
| 21 | 155-Mulund | Municipal Corporation (Market) Building, Chaphekar Bandhu Marg, Near I.T.I, Mulund (East), Mumbai-400081 | acmsd155@gmail.com | 25638009 | 19.157473. 72.956779 |
| 22 | 156-Vikhroli | Mumbai Municipal Corporation Market Building, 1st Floor, Pirojsha Godrej Marg, Vikhroli East, Mumbai 400079 | 156vikhroli@gmail.com | 19.157473, 72.956779 | |
| 23 | 157-Bhandup West | Bhandup Urban Circle, M.R.V. Mandal, 3rd Floor, Near Asian Paint Company, Lal Bahadur Shastri Marg, Bhandup West, Mumbai-400078 | acmsd157@gmail.com | 19.158719. 72.938577 | |
| 24 | 158-Jogeshwari East | Voter Registration Officer, 158 Jogeshwari East Assembly Constituency, Ismail Yusuf College Compound (Old Badminton Court), Jogeshwari East, Mumbai-400060 | acmsd158@gmail.com | 26862507 | 19.13246. 72.852125 |
| 25 | 159-Dindoshi | Mumbai Public School, School Complex, Shantaram Lake, Kurargaon, Malad (East), Mumbai-400 097 | acmsd159@gmail.com | 19.184565, 72.860215 | |
| 26 | 160-Kandivali | Brihanmumbai Municipal Corporation, Social Welfare Center, Videocon Tower Road, Asha Nagar, Thakur Complex, Kandivali (East), Mumbai-101. | acmsd160@gmail.com | 19.21063. 72.86707 | |
|
27
|
161-Charkop | Voter Registration Officer, 161-Charkop Assembly Constituency, 144-A-Commissioner’s Estate, under Kandivali Flyover, North Side, Shankar Lane, Kandivali (W), Mumbai-400067. | acmsd161@gmail.com | 022-28018203 | 19.2078. 72.83675 |
| 28 | 162-Malad West | Voter Registration Officer, 162 Malad West Assembly Constituency, 144-A-Commissioner’s Estate, under Kandivali Flyover, North Side, Shankar Lane, Kandivali (W), Mumbai-400067. | acmsd162@gmail.com | 022-20890942 | 19.1985071. 72.8497353 |
| 29 | 163-Goregaon | Samaj Mandir Hall, 1st Floor, Next to Maharashtra High School, Teen Dongri, Unnat Nagar, Goregaon (West), Mumbai-104 | acmsd163@gmail.com | 19.165234, 72.841937 | |
| 30 | 164-Versova | Shahaji Raje Bhosale Sports Complex, 2nd Floor, J.P. Road, Near Azad Nagar Metro Station, Andheri (West), Mumbai-400053 | acmsd164@gmail.com | 022-20862987 | 19.1287009, 72.8362676 |
| 31 | 165-Andheri West | Ground Floor and 1st Floor, P.W.D. Staff Quarters Building, Opposite Tahsildar’s Office, D.N. Road, Andheri West, Mumbai-58 | acmsd165@gmail.com | 022-22568375 | 19.12. 72.84 |
| 32 | 166-Andheri East | Voter Registration Officer, 166 Andheri East Assembly Constituency, Ismail Yusuf College Compound (Mess), Jogeshwari East, Mumbai-400060 | acmsd166@gmail.com | 19.133539. 72.853769 | |
| 33 | 167-Vile Parle | Voter Registration Officer, 167 Vile Parle Assembly Constituency, Ground Floor, Shahajiraje Municipal School, Shahajiraje Road, Vile Parle East 4000 57 | roacmsd167@gmail.com | 19.107767. 72.8483079 | |
| 34 | 168-Chandivali | Kurla Navpada, Municipal Corporation Hindi School, Auditorium, 2nd Floor, Kamani Kurla (W) Mumbai 400070 | Chandivaliac168@gmail.com | 022 25020022 | 19.157473, 72.956779 |
| 35 | 169-Ghatkopar West | 1st Floor Hall, Mumbai Public School, Varsha Nagar, Veer Savarkar Marg, Kailas Complex, Park Site, Vikhroli (W), Mumbai 400079 | acmsd169@gmail.com | 022 2509 1101 | 19°10’72.607” N 72°91’69.895”E |
| 36 | 170-Ghatkopar East | 170 Ghatkopar (East) Assembly Constituency Central Office, T/E-3/13, Ground Floor, Central Staff Quarters, L.B.S. Marg, Ghatkopar (West), Mumbai-400086 | acmsd170@gmai.com | 7700934878 | 19°05’23.1” N 72°54’32.3”E |
| 37 | 171-Mankhurd Shivajinagar | Shivajinagar Municipal School Complex No.-1, Shivajinagar Junction Ghatkopar, Mankhurd, Link Road, Govandi (W), Mumbai-400043 | msdac171@gamil.com | 9136983430 | 19.062165, 72.918882 |
| 38 | 172-Anushaktinagar | The Children’s Aid Society Barracks No. 10/65, Opposite Anushaktinagar Bus Station, Mankhurd, Mumbai 400088 | Acmsd172@gmail.com | 022-25581840 | 19.0463939330293, 72.9281230721392 |
| 39 | 173-Chembur | Chembur Naka Municipal School, Opposite Ramabai Ambedkar Maternity Hospital, R.C. Marg, Chembur, Mumbai 400071 | acmsd173@gmail.com | 022-25226061 | 19.055578, 72.895642 |
| 40 | 174-Kurla (SC) | Shivsrushti Kurla Kamgar Municipal Corporation School Complex, Opposite S.T. Depot, Kurla (East), Mumbai 400024 | acmsd174@gmail.com | 022-25289283 | 19.0580958. 72.8820728 |
| 41 | 175-Kalina | Brihanmumbai Municipal Corporation Market, Aram Society Lane, Santacruz East, Mumbai-400 044 | acmsd175new@gmail.com | 19°04’41.6” N 72°51’21.8”E | |
| 42 | 176-Bandra East | Mahanagar Telephone Nigam Ltd., 1st Floor, B.K.C. Telephone Exchange Building, B.K.C., Bandra (East), Mumbai-400051 | acmsdv_176@gmail.com | 19.070476. 72.871959 | |
| 43 | 177-Bandra West | R.V. Technical High School, 18th Road, Khar West, Mumbai-400052. | acmsd177@gmail.com | 19.07472. 72.82979 |