According to 2011 Census, the demographic features observed in Mumbai Suburban District are as follows
| Particular | Details |
|---|---|
| Area | 386.56 Sq Km |
| No. of Revenue Disivions | 2 |
| No. of Talukas | 3 |
| No. of Revenue Mandals | 9 |
| No. of Municipal Corporations | 1 |
| No. of Villages | 87 |
| Parliamentary Constituencies | 4 |
| Assembly Constituencies | 26 |
| Total Population | 93,56,962 |
| Population (Males) | 50,31,323 |
| Population (Females) | 43,25,639 |
| Population Density | 25,357 per sq. km. |
| Literacy Rate | 80.96% |
| Total Literates | 7,575,485 |
| Literates (Males) | 4,223,029 |
| Literates (Females) | 3,352,456 |


